Registered Firm / Branch Search
Last updated 05/16/2022. Before making a decision based upon the information provided below, please contact staff at 602-364-4930. If you hover your mouse over a firm's status, you will see the definition of that status type. When searching for a firm, "Less is More." The more information you enter, the LOWER your chances of making a 'hit.' A list of firms can be downloaded by selecting the CSV box (bottom left of search results) after clicking 'Apply.'
Firm Name | Registration Number | Branch ID | Initial Registration | Expiration Date | City | Firm Status |
---|---|---|---|---|---|---|
CreSurveys, Ltd. | 10/24/2019 | 10/24/2019 | ||||
PHI-D&E, Inc. dba Crown Jade Design and Engineering | 10/24/2019 | 10/24/2019 | ||||
EZ Plans | 10/24/2019 | 10/24/2019 | ||||
Noah Ruiz and Skynetwest, LLC | 02/03/2020 | 02/03/2020 | ||||
Skynetwest, LLC | 02/03/2020 | 02/03/2020 | ||||
Bluejay Home Services | 05/29/2020 | 05/29/2020 | ||||
Non-Registrant, JVAC Design, LLC | 05/29/2020 | 05/29/2020 | ||||
Non-Registered Firm, RJ Design | 05/29/2020 | 05/29/2020 | ||||
Non-Registrant Firm, Kazz Group Architect | 06/24/2020 | 06/24/2020 | ||||
Safeguard America dba Safe Home Security | 10/30/2020 | 10/30/2020 | ||||
McQuality Designs & Services, LLC (Non-Registrant) | 11/03/2020 | 11/03/2020 | ||||
Canyon State Property Inspections | 01/14/2021 | 01/14/2021 | ||||
Design + Partnership | 04/28/2021 | 04/28/2021 | ||||
Diane Krebs, Architect | 12/08/2021 | 12/08/2021 | ||||
AVO Training Institute, Inc. | 16856 | 0 | 03/08/2011 | 03/30/2022 | Dallas, Texas |
Active |
Gromatici Land Surveying Inc. | 21882 | 0 | 05/15/2019 | 05/15/2020 | Los Olivos, California |
Active |
Buehrer Alarm Systems Consulting, LLC | 22124 | 0 | 09/03/2019 | 09/03/2022 | Cornville, Arizona |
Active |
Performance Audio Video Inc. | 22122 | 0 | 09/03/2019 | 09/03/2022 | Phoenix, Arizona |
Active |
Complete SI, LLC | 22120 | 0 | 08/30/2019 | 08/29/2022 | Scottsdale, Arizona |
Active |
AEGIS Security Inc. | 22113 | 0 | 08/27/2019 | 08/27/2022 | Flagstaff, Arizona |
Active |
CGI Communication Inc | 22111 | 0 | 08/27/2019 | 08/27/2022 | Casa Grande, Arizona |
Active |
Knox Security Services Inc | 22112 | 0 | 08/27/2019 | 08/27/2022 | Scottsdale, Arizona |
Active |
Arrow Security Design | 18165 | 0 | 08/26/2013 | 08/26/2022 | Scottsdale, Arizona |
Active |
Vyanet Operating Group, Inc. | 18162 | 0 | 08/23/2013 | 08/23/2022 | Bend, Oregon |
Active |